Usage Statistics for e-r.se

Summary Period: February 2012
Generated 01-Mar-2012 02:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 33154
Total Files 2180
Total Pages 24087
Total Visits 13096
Total KBytes 227036
Total Unique Sites 1829
Total Unique URLs 50
Total Unique Referrers 486
Total Unique User Agents 458
. Avg Max
Hits per Hour 47 524
Hits per Day 1143 1536
Files per Day 75 554
Pages per Day 830 1210
Sites per Day 63 316
Visits per Day 451 595
KBytes per Day 7829 65633
Hits by Response Code
Code 200 - OK 6.58% 2180
Code 301 - Moved Permanently 0.01% 3
Code 304 - Not Modified 0.12% 40
Code 401 - Unauthorized 0.01% 2
Code 404 - Not Found 93.29% 30929

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 1512 4.56% 73 3.35% 987 4.10% 481 3.67% 316 17.28% 8666 3.82%
2 1195 3.60% 109 5.00% 1121 4.65% 595 4.54% 185 10.11% 8883 3.91%
3 1083 3.27% 182 8.35% 978 4.06% 522 3.99% 211 11.54% 15731 6.93%
4 875 2.64% 82 3.76% 710 2.95% 397 3.03% 170 9.29% 7535 3.32%
5 1366 4.12% 554 25.41% 1210 5.02% 495 3.78% 311 17.00% 65633 28.91%
6 996 3.00% 70 3.21% 858 3.56% 460 3.51% 200 10.93% 3505 1.54%
7 909 2.74% 49 2.25% 755 3.13% 421 3.21% 213 11.65% 4729 2.08%
8 1074 3.24% 51 2.34% 924 3.84% 487 3.72% 201 10.99% 5062 2.23%
9 999 3.01% 37 1.70% 842 3.50% 538 4.11% 194 10.61% 3660 1.61%
10 1164 3.51% 78 3.58% 987 4.10% 458 3.50% 217 11.86% 6813 3.00%
11 928 2.80% 106 4.86% 911 3.78% 395 3.02% 94 5.14% 6655 2.93%
12 785 2.37% 86 3.94% 756 3.14% 355 2.71% 103 5.63% 4670 2.06%
13 789 2.38% 44 2.02% 768 3.19% 454 3.47% 137 7.49% 3474 1.53%
14 1495 4.51% 77 3.53% 956 3.97% 469 3.58% 279 15.25% 8648 3.81%
15 1037 3.13% 16 0.73% 805 3.34% 464 3.54% 249 13.61% 3749 1.65%
16 1021 3.08% 22 1.01% 703 2.92% 458 3.50% 251 13.72% 3885 1.71%
17 1392 4.20% 39 1.79% 790 3.28% 461 3.52% 273 14.93% 6234 2.75%
18 1091 3.29% 38 1.74% 590 2.45% 366 2.79% 232 12.68% 4816 2.12%
19 834 2.52% 33 1.51% 509 2.11% 315 2.41% 232 12.68% 2872 1.26%
20 1141 3.44% 40 1.83% 761 3.16% 387 2.96% 250 13.67% 4990 2.20%
21 1222 3.69% 34 1.56% 819 3.40% 444 3.39% 244 13.34% 4362 1.92%
22 1536 4.63% 50 2.29% 766 3.18% 495 3.78% 302 16.51% 5737 2.53%
23 1354 4.08% 30 1.38% 879 3.65% 529 4.04% 290 15.86% 4941 2.18%
24 1369 4.13% 37 1.70% 810 3.36% 500 3.82% 296 16.18% 4873 2.15%
25 1123 3.39% 49 2.25% 687 2.85% 410 3.13% 256 14.00% 4409 1.94%
26 1061 3.20% 79 3.62% 743 3.08% 407 3.11% 238 13.01% 6595 2.90%
27 1102 3.32% 39 1.79% 864 3.59% 503 3.84% 235 12.85% 4374 1.93%
28 1231 3.71% 45 2.06% 806 3.35% 434 3.31% 275 15.04% 5918 2.61%
29 1470 4.43% 31 1.42% 792 3.29% 483 3.69% 292 15.97% 5618 2.47%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1489 4.49% 2 58 2.66% 33 959 3.98% 190 5513 2.43%
1 43 1262 3.81% 1 45 2.06% 34 998 4.14% 207 6000 2.64%
2 49 1430 4.31% 1 53 2.43% 35 1028 4.27% 205 5931 2.61%
3 50 1471 4.44% 2 62 2.84% 38 1126 4.67% 269 7808 3.44%
4 51 1490 4.49% 2 67 3.07% 35 1028 4.27% 277 8031 3.54%
5 40 1165 3.51% 2 69 3.17% 28 839 3.48% 199 5769 2.54%
6 32 935 2.82% 2 63 2.89% 21 635 2.64% 181 5262 2.32%
7 32 934 2.82% 1 55 2.52% 22 658 2.73% 178 5157 2.27%
8 33 962 2.90% 2 69 3.17% 21 637 2.64% 195 5655 2.49%
9 31 920 2.77% 2 80 3.67% 23 690 2.86% 217 6304 2.78%
10 28 824 2.49% 2 77 3.53% 22 647 2.69% 200 5806 2.56%
11 31 912 2.75% 2 74 3.39% 24 717 2.98% 243 7041 3.10%
12 30 892 2.69% 3 88 4.04% 22 661 2.74% 239 6937 3.06%
13 52 1509 4.55% 19 555 25.46% 46 1352 5.61% 2191 63530 27.98%
14 43 1263 3.81% 3 94 4.31% 34 1003 4.16% 365 10584 4.66%
15 50 1472 4.44% 3 87 3.99% 38 1129 4.69% 266 7728 3.40%
16 67 1967 5.93% 4 124 5.69% 47 1371 5.69% 326 9456 4.16%
17 58 1701 5.13% 1 50 2.29% 42 1233 5.12% 216 6260 2.76%
18 65 1907 5.75% 3 96 4.40% 44 1300 5.40% 261 7571 3.33%
19 68 1988 6.00% 2 77 3.53% 45 1308 5.43% 329 9550 4.21%
20 58 1690 5.10% 1 52 2.39% 38 1122 4.66% 279 8090 3.56%
21 58 1691 5.10% 2 61 2.80% 43 1273 5.29% 258 7479 3.29%
22 61 1775 5.35% 2 67 3.07% 41 1205 5.00% 299 8658 3.81%
23 51 1505 4.54% 1 57 2.61% 40 1168 4.85% 239 6917 3.05%

Top 30 of 50 Total URLs
# Hits KBytes URL
1 822 2.48% 821 0.36% /
2 621 1.87% 65454 28.83% /webalizer/usage_201010.html
3 236 0.71% 1222 0.54% /webalizer/
4 138 0.42% 14500 6.39% /webalizer/usage_201007.html
5 101 0.30% 12153 5.35% /webalizer/usage_201111.html
6 54 0.16% 6627 2.92% /webalizer/usage_201103.html
7 52 0.16% 6376 2.81% /webalizer/usage_201201.html
8 23 0.07% 2509 1.11% /webalizer/usage_201009.html
9 22 0.07% 30 0.01% /affisch.html
10 18 0.05% 25 0.01% /start.html
11 15 0.05% 22 0.01% /contact.html
12 14 0.04% 1388 0.61% /webalizer/usage_201008.html
13 8 0.02% 973 0.43% /webalizer/usage_201101.html
14 8 0.02% 729 0.32% /webalizer/usage_201106.html
15 8 0.02% 584 0.26% /webalizer/usage_201107.html
16 7 0.02% 724 0.32% /webalizer/usage_201011.html
17 7 0.02% 737 0.32% /webalizer/usage_201012.html
18 5 0.02% 1 0.00% /icons/blank.gif
19 5 0.02% 484 0.21% /webalizer/usage_201102.html
20 5 0.02% 490 0.22% /webalizer/usage_201105.html
21 4 0.01% 1 0.00% /icons/folder.gif
22 4 0.01% 485 0.21% /webalizer/usage_201108.html
23 4 0.01% 365 0.16% /webalizer/usage_201109.html
24 3 0.01% 1 0.00% /icons/image2.gif
25 3 0.01% 1 0.00% /icons/text.gif
26 3 0.01% 122 0.05% /webalizer/usage_201104.html
27 3 0.01% 244 0.11% /webalizer/usage_201110.html
28 3 0.01% 280 0.12% /webalizer/usage_201202.html
29 2 0.01% 12 0.01% /webalizer/ctry_usage_201202.png
30 2 0.01% 122 0.05% /webalizer/usage_201112.html

Top 10 of 50 Total URLs By KBytes
# Hits KBytes URL
1 621 1.87% 65454 28.83% /webalizer/usage_201010.html
2 138 0.42% 14500 6.39% /webalizer/usage_201007.html
3 101 0.30% 12153 5.35% /webalizer/usage_201111.html
4 54 0.16% 6627 2.92% /webalizer/usage_201103.html
5 52 0.16% 6376 2.81% /webalizer/usage_201201.html
6 23 0.07% 2509 1.11% /webalizer/usage_201009.html
7 14 0.04% 1388 0.61% /webalizer/usage_201008.html
8 236 0.71% 1222 0.54% /webalizer/
9 8 0.02% 973 0.43% /webalizer/usage_201101.html
10 822 2.48% 821 0.36% /

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 822 2.48% 453 50.90% /
2 621 1.87% 145 16.29% /webalizer/usage_201010.html
3 236 0.71% 120 13.48% /webalizer/
4 138 0.42% 45 5.06% /webalizer/usage_201007.html
5 52 0.16% 15 1.69% /webalizer/usage_201201.html
6 54 0.16% 14 1.57% /webalizer/usage_201103.html
7 101 0.30% 13 1.46% /webalizer/usage_201111.html
8 22 0.07% 11 1.24% /affisch.html
9 18 0.05% 9 1.01% /start.html
10 23 0.07% 7 0.79% /webalizer/usage_201009.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 822 2.48% 509 56.81% /
2 621 1.87% 144 16.07% /webalizer/usage_201010.html
3 236 0.71% 106 11.83% /webalizer/
4 52 0.16% 28 3.12% /webalizer/usage_201201.html
5 22 0.07% 11 1.23% /affisch.html
6 138 0.42% 11 1.23% /webalizer/usage_201007.html
7 18 0.05% 9 1.00% /start.html
8 54 0.16% 8 0.89% /webalizer/usage_201103.html
9 23 0.07% 7 0.78% /webalizer/usage_201009.html
10 8 0.02% 7 0.78% /webalizer/usage_201107.html

Top 30 of 1829 Total Sites
# Hits Files KBytes Visits Hostname
1 1097 3.31% 493 22.61% 37308 16.43% 104 0.79% 178-137-16-47-lvv.broadband.kyivstar.net
2 810 2.44% 0 0.00% 2857 1.26% 186 1.42% 94-192-27-12.zone6.bethere.co.uk
3 775 2.34% 0 0.00% 2734 1.20% 203 1.55% static-63-131-77-46.ma.onecommunications.net
4 621 1.87% 0 0.00% 2190 0.96% 390 2.98% brick.nwcouncil.org
5 564 1.70% 0 0.00% 1989 0.88% 139 1.06% c-71-230-163-170.hsd1.pa.comcast.net
6 497 1.50% 0 0.00% 1753 0.77% 162 1.24% 203-206-76-133.dyn.iinet.net.au
7 457 1.38% 0 0.00% 1612 0.71% 366 2.79% lan31-4-82-228-166-48.fbx.proxad.net
8 456 1.38% 0 0.00% 1608 0.71% 346 2.64% 38.96.187.130
9 456 1.38% 0 0.00% 1608 0.71% 304 2.32% cpe-66-75-118-217.hawaii.res.rr.com
10 431 1.30% 0 0.00% 1520 0.67% 365 2.79% c-71-194-74-102.hsd1.il.comcast.net
11 413 1.25% 0 0.00% 1457 0.64% 278 2.12% c-24-63-24-126.hsd1.ma.comcast.net
12 387 1.17% 0 0.00% 1365 0.60% 134 1.02% c-71-228-104-228.hsd1.nm.comcast.net
13 329 0.99% 0 0.00% 1160 0.51% 168 1.28% 24-151-17-190.dhcp.nwtn.ct.charter.com
14 321 0.97% 0 0.00% 1132 0.50% 181 1.38% ip68-5-12-151.oc.oc.cox.net
15 315 0.95% 0 0.00% 1111 0.49% 264 2.02% c-24-13-48-227.hsd1.il.comcast.net
16 312 0.94% 0 0.00% 1101 0.48% 206 1.57% c-67-189-49-63.hsd1.or.comcast.net
17 296 0.89% 0 0.00% 1044 0.46% 168 1.28% 109.185.202.68.cfl.res.rr.com
18 284 0.86% 0 0.00% 1002 0.44% 130 0.99% chewy.wilton.k12.ct.us
19 280 0.84% 0 0.00% 988 0.44% 44 0.34% 84-235-35-3.static.saudi.net.sa
20 275 0.83% 0 0.00% 970 0.43% 78 0.60% 124-148-242-39.dyn.iinet.net.au
21 271 0.82% 0 0.00% 956 0.42% 205 1.57% 67.216.18.67
22 271 0.82% 0 0.00% 956 0.42% 143 1.09% ool-457118f9.dyn.optonline.net
23 251 0.76% 0 0.00% 885 0.39% 149 1.14% c-67-160-177-131.hsd1.wa.comcast.net
24 247 0.75% 0 0.00% 871 0.38% 45 0.34% 108.207.47.117
25 235 0.71% 235 10.78% 0 0.00% 235 1.79% 059148242007.ctinets.com
26 229 0.69% 0 0.00% 808 0.36% 93 0.71% cpe-66-65-15-247.nyc.res.rr.com
27 215 0.65% 0 0.00% 758 0.33% 37 0.28% 123.52-246-81.adsl-static.isp.belgacom.be
28 205 0.62% 0 0.00% 723 0.32% 162 1.24% cpe-66-65-97-70.nyc.res.rr.com
29 204 0.62% 0 0.00% 720 0.32% 101 0.77% pool-96-254-81-57.tampfl.fios.verizon.net
30 199 0.60% 0 0.00% 702 0.31% 163 1.24% cpe-76-169-154-73.socal.res.rr.com

Top 10 of 1829 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1097 3.31% 493 22.61% 37308 16.43% 104 0.79% 178-137-16-47-lvv.broadband.kyivstar.net
2 124 0.37% 76 3.49% 5016 2.21% 93 0.71% spider-87-250-254-243.yandex.com
3 42 0.13% 42 1.93% 4508 1.99% 7 0.05% 58.22.101.247
4 45 0.14% 42 1.93% 3265 1.44% 3 0.02% 178.239.58.143
5 810 2.44% 0 0.00% 2857 1.26% 186 1.42% 94-192-27-12.zone6.bethere.co.uk
6 775 2.34% 0 0.00% 2734 1.20% 203 1.55% static-63-131-77-46.ma.onecommunications.net
7 621 1.87% 0 0.00% 2190 0.96% 390 2.98% brick.nwcouncil.org
8 30 0.09% 28 1.28% 2172 0.96% 2 0.02% 223.144.21.46.justquaconnect.com
9 564 1.70% 0 0.00% 1989 0.88% 139 1.06% c-71-230-163-170.hsd1.pa.comcast.net
10 497 1.50% 0 0.00% 1753 0.77% 162 1.24% 203-206-76-133.dyn.iinet.net.au

Top 30 of 486 Total Referrers
# Hits Referrer
1 18439 55.62% http://www.ig.gmodules.com/gadgets/ifr
2 10369 31.28% - (Direct Request)
3 760 2.29% http://ig.gmodules.com/gadgets/ifr
4 338 1.02% http://www-blogger-opensocial.googleusercontent.com/gadgets/ifr
5 148 0.45% http://www-open-opensocial.googleusercontent.com/gadgets/ifr
6 121 0.36% http://www.google.fr/
7 114 0.34% http://www.google.com/ig
8 110 0.33% http://seven-kisses.ru
9 63 0.19% http://www.google.com.sa/ig
10 53 0.16% http://www.google.be/ig
11 46 0.14% http://www-igprev-opensocial.googleusercontent.com/gadgets/ifr
12 45 0.14% http://solutions.my1.ru
13 40 0.12% www.dabloggs.com
14 35 0.11% http://www-mamba.ru
15 28 0.08% http://www.google.com/search
16 26 0.08% http://kensfresnojanitorial.com/
17 26 0.08% http://www.asbestosremovalguide.org/asbestos-removal-tips/
18 19 0.06% TOOLSANDSAFETYEQUIPMENT.COM
19 18 0.05% http://www.google.com.sa/
20 17 0.05% DALLASVALET.MOBI
21 17 0.05% ITBTX.COM
22 17 0.05% http://atrociouslyfumww.cwahi.net/sitemap.html
23 16 0.05% DALLASVALET.ORG
24 16 0.05% DALLASVALETS.COM
25 16 0.05% DALLASVALETSERVICE.US
26 16 0.05% DVSTX.COM
27 16 0.05% INDUSTRIALTOOLBOX.BIZ
28 16 0.05% ITBK.CO
29 16 0.05% http://commonxbpnw.ist-chef.com/
30 16 0.05% http://hiyetun.webege.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 28 87.50% e-r.se
2 2 6.25% pressure washing -
3 2 6.25% pressure washing knoxville

Top 15 of 458 Total User Agents
# Hits User Agent
1 8343 25.16% Mozilla/5.0 (compatible) Feedfetcher-Google; (+http://www.google.com/feedfetcher.html)
2 1484 4.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
3 1370 4.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
4 1240 3.74% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
5 1231 3.71% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
6 1031 3.11% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
7 682 2.06% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
8 600 1.81% Mozilla/5.0 (Windows NT 6.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
9 581 1.75% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
10 552 1.66% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.46 Safari/535.11
11 531 1.60% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
12 521 1.57% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; en-US; rv:1.9.2.22) Gecko/20110902 Firefox/3.6.22
13 453 1.37% Mozilla/4.0 (compatible;)
14 420 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 413 1.25% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.46 Safari/535.11

Usage by Country for February 2012

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 17722 53.45% 634 29.08% 101913 44.89% Network (net)
2 4500 13.57% 429 19.68% 47166 20.77% Unresolved/Unknown
3 3703 11.17% 543 24.91% 24152 10.64% Commercial (com)
4 976 2.94% 0 0.00% 3443 1.52% France
5 919 2.77% 1 0.05% 3360 1.48% United Kingdom
6 899 2.71% 3 0.14% 3165 1.39% Non-Profit (org)
7 830 2.50% 38 1.74% 2794 1.23% Australia
8 329 0.99% 0 0.00% 1160 0.51% Greece
9 329 0.99% 155 7.11% 2723 1.20% Russian Federation
10 318 0.96% 0 0.00% 1122 0.49% Educational (edu)
11 305 0.92% 0 0.00% 1076 0.47% United States
12 297 0.90% 0 0.00% 1048 0.46% Saudi Arabia
13 215 0.65% 0 0.00% 758 0.33% Belgium
14 189 0.57% 0 0.00% 667 0.29% Malaysia
15 170 0.51% 4 0.18% 1071 0.47% Hungary
16 154 0.46% 105 4.82% 328 0.14% Address Routing (arpa)
17 135 0.41% 0 0.00% 476 0.21% India
18 128 0.39% 30 1.38% 3989 1.76% Czech Republic
19 111 0.33% 0 0.00% 392 0.17% US Government (gov)
20 111 0.33% 0 0.00% 392 0.17% Canada
21 99 0.30% 11 0.50% 394 0.17% Mexico
22 89 0.27% 39 1.79% 4671 2.06% Brazil
23 74 0.22% 0 0.00% 261 0.11% Netherlands
24 66 0.20% 4 0.18% 704 0.31% Poland
25 65 0.20% 0 0.00% 229 0.10% Italy
26 63 0.19% 57 2.61% 6943 3.06% Indonesia
27 47 0.14% 10 0.46% 465 0.20% Ukraine
28 45 0.14% 11 0.50% 976 0.43% Generic TLD (info)
29 37 0.11% 0 0.00% 131 0.06% Paraguay
30 28 0.08% 27 1.24% 3282 1.45% Argentina


Generated by Webalizer Version 2.20